| Size | 13” | 14” | 15” | 16” | 17” | 18” |
Size
62 |
205/70R13 | 175/75R14 | 165/70R15 | 165/65R16 | 175/55R17 | 215/35R18ÿ |
| 175/80R14 | 175/65R15 | 195/55R16 | 205/45R17 | 225/35R18 | ||
| 185/70R14 | 175/70R15 | 205/50R16 | 205/50R17 | 255/35R18 | ||
| 185/75R14 | 185/65R15 | 205/55R16 | 215/45R17 | 205/40R18 | ||
| 195/65R14 | 195/60R15 | 215/50R16 | 225/40R17 | 215/40R18 | ||
| 195/70R14 | 195/65R15 | 225/45R16 | 225/45R17 | |||
| 205/65R14 | 200/60R15 | 225/50R16 | 235/40R17 | |||
| 215/60R14 | 205/55R15 | 245/45R16 | 245/40R17 | |||
| 225/60R14 | 205/60R15 | 255/40R17 | ||||
| 235/60R14 | 225/50R15 | |||||
| 225/55R15 | ||||||
| 255/55R15 | ||||||
Metal Snow Chains vs. Snow Grip This past winter a well know European publication conducted a test of snow assist products for winter driving. Tested were traditional Metal snow chains vs. the Romik Snow Grip. Both products were tested on several criteria's and in the end Snow Grip was awarded 4 stars, metal chains only mustered 2 stars.
Observations: During the testing the Metal chains lost a link, indicating poor quality, they also needed to continually be adjusted. Snow Grip covers more of the tire although a little harder to install the quality is superior and easier to drive in snow or ice. |